1 | Name and Address of CPIO | Gp Capt G Prabahar Principal, Sainik School Purulia P.O. – Sainik School, Purulia – 723104, West Bengal Phone No: 8145867894 Mail:sspurulia1962@gmail.com |
2 | Name and Address of Appellate Authority | Honorary Secretary, Sainik School Society Ministry of Defence Room No. 112, B- Wing SenaBhawan,DHQ PO New Delhi – 110 011 |
3 | Authority favouring whom the IPO/DD/BC is to be submitted as fee for seeking information under the RTI Act | Principal Sainik School Purulia payable at Purulia along with your proof of being a citizen of India |
Ser No. | Designation | Pay Band as per 7th CPC |
Academic Staff |
||
01. | PGT | 47,600 – 1,51,100 |
02. | TGT | 44,900 – 1,42,400 |
03. | Librarian | 44,900 – 1,42,400 |
04. | C & W Instructor | 29,200 – 92,300 |
05. | Lab Assistant | 25,500 – 81,100 |
Administrative Staff |
||
6. | Office Supdt | 35,400 – 1,12,400 |
7. | Accountant | 35,400 – 1,12,400 |
8. | Quartermaster | 29,200 – 92,300 |
9. | Mess Manager | 29,200 – 92,300 |
10. | Hostel Supdt | 29,200 – 92,300 |
11. | Matron | 29,200 – 92,300 |
12. | Nursing Assistant | 25,500 – 81,100 |
13. | UDC | 25,500 – 81,100 |
14. | LDC | 19,900 – 63,200 |
15. | Driver | 19,900 – 63,200 |
General Employee |
||
16. | GE | 18,000 – 56,900 |
Other Allowance (if applicable) |
||
17. | Sr Master Allowance | 1000/- per month |
18. | House Master Allowance | 800/- per month |
19. | Cash Handling Allowance | 700/- per month |
20. | PA Allowance | 300/- + DA as per 6th CPC |